Spools
Small spools
type of spool | flange d1 mm | core d2 mm | boring d3 mm | total width l1 mm | winding width l2 mm | filling weight kgs |
---|---|---|---|---|---|---|
SD 100/40 | 100 | 40 | 16 | 45 | 39 | 1 |
2 kgs spool | 135 | 55 | 16 | 48 | 42 | 2 |
3 kgs ST spool | 140 | 90 | 17 | 90 | 70 | 3 |
3 kgs spool | 150 | 52 | 18 | 48 | 42 | 3 |
K 160 | 160 | 100 | 22 | 160 | 128 | 4 |
5 kgs spool | 155 | 70 | 17 | 63 | 57 | 5 |
150 double spool | 150 | 52 | 18 | 100 | 91 | 5 |
DS 200 K | 200 | 100 | 51 | 55 | 45 | 5 |
DY 200/58 | 200 | 76 | 67 | 56 | 47 | 10 |
10 kgs ribbon spool | 225 | 75 | 67 | 60 | 55 | 10 |
11 kgs B 20 | 200 | 100 | 46 | 115 | 100 | 11 |
Big spools
type of spool | flange d1 mm | core d2 mm | boring d3 mm | total width l1 mm | winding width l2 mm | filling weight kgs |
---|---|---|---|---|---|---|
K 200 | 200 | 125 | 22 | 200 | 160 | 15 |
BB 20 | 200 | 110 | 32 | 180 | 163 | 15 |
SD 15 | 300 | 212 | 51 | 103 | 91 | 15 |
SH 390 K | 395 | 315 | 305 | 90 | 82 | 20 |
20 kgs ribbon spool | 224 | 106 | 99 | 95 | 85 | 20 |
K 250 | 250 | 160 | 22 | 200 | 160 | 25 |
B60 | 255 | 117 | 33 | 166 | 151 | 25 |
SD 20 | 300 | 180 | 51 | 103 | 85 | 20 |
SH 460 K reel spool | 460 | 319 | 305 | 105 | 91 | 45 |
K 355 | 355 | 224 | 36 | 200 | 160 | 45 |
MP 100 | 355 | 224 | 127 | 355 | 315 | 100 |
FB 100 | 355 | 219 | 370 | 280 | 100 | |
150 kgs wooden spool | 560 | 300 | 56 | 186 | 140 | 150 |
200 kgs wooden spool | 500 | 320 | 128 | 450 | 390 | 200 |
FB 500 | 570 | 305 | 635 | 400 | 420 | |
FB 800 | 800 | 450 | 635 | 315 | 750 | |
MP 500 wooden spool | 600 | 360 | 80 | 600 / 690 | 550 | 500 |
RP 500 wooden spool | 750 | 460 | 80 | 444/540 | 400 | 500 |
RP 1000 wooden spool | 1000 | 630 | 82 | 480 | 410 | 1000 |
Barrels
type of barrel | diameter mm | core mm | height mm |
---|---|---|---|
45 kgs barrel | 400 | 250 | 340 |
300 kgs barrel | 500 | 300 | 800 |